Availability: | |
---|---|
Quantity: | |
Q43 series alligator metal shears are applied in recycling companies, automobile dismantling plants, smelting and casting industries to cold shear all shapes of profile steels and all kinds of metal into qualified furnace feed materials.
Hydraulic driving, easy operation, easy maintenance
Working blade length: 400mm、600mm、700mm、800mm、1000mm、1200mm。The shear with over 700mm knife edge can be used to shear waste car
No requirements of foundation bolts for installation, the diesel may be used for driving at the place without power supplying
Model | Largest Shear Force(ton) | Max Press Force(ton) | Max Blade Opening(mm) | Balde Length(mm) | Shearing Frequence (time/min) | Material Size(mm) | Motor Power |
Q43-63 | 630 | 120 | 180、250、320 | 400、600、800 | 8-10 | 30*30&35 | 7.5 |
Q43-100 | 1000 | 160 | 280 | 600 | 8-10 | 40*40*45 | 7.5(11) |
Q43-120 | 1200 | 200 | 280 | 600 | 8-10 | 50*50&50 | 15 |
Q43-130 | 1300 | 200 | 320 | 700 | 8-10 | 50*50&55 | 15 |
Q43-160 | 1600 | 250 | 320 | 700 | 8-10 | 55*55&63 | 18.5 |
Q43-200 | 2000 | 300 | 380 | 800 | 8-10 | 70*70&75 | 22 |
Q43-250 | 2500 | 380 | 480 | 1000 | 8-10 | 80*80&85 | 30 |
Q43-315 | 3150 | 380 | 650 | 1200 | 8-10 | 90*90&95 | 37 |
Q43-400 | 4000 | 420 | 750 | 1500 | 8-10 | 100*100&110 | 44 |
Q43-500 | 5000 | 420 | 850 | 1800 | 8-10 | 110*110&120 | 60 |
Q43-630 | 6300 | 420 | 250 | 1800 | 8-10 | 120*120&13 | 37+15 |
Q43 series alligator metal shears are applied in recycling companies, automobile dismantling plants, smelting and casting industries to cold shear all shapes of profile steels and all kinds of metal into qualified furnace feed materials.
Hydraulic driving, easy operation, easy maintenance
Working blade length: 400mm、600mm、700mm、800mm、1000mm、1200mm。The shear with over 700mm knife edge can be used to shear waste car
No requirements of foundation bolts for installation, the diesel may be used for driving at the place without power supplying
Model | Largest Shear Force(ton) | Max Press Force(ton) | Max Blade Opening(mm) | Balde Length(mm) | Shearing Frequence (time/min) | Material Size(mm) | Motor Power |
Q43-63 | 630 | 120 | 180、250、320 | 400、600、800 | 8-10 | 30*30&35 | 7.5 |
Q43-100 | 1000 | 160 | 280 | 600 | 8-10 | 40*40*45 | 7.5(11) |
Q43-120 | 1200 | 200 | 280 | 600 | 8-10 | 50*50&50 | 15 |
Q43-130 | 1300 | 200 | 320 | 700 | 8-10 | 50*50&55 | 15 |
Q43-160 | 1600 | 250 | 320 | 700 | 8-10 | 55*55&63 | 18.5 |
Q43-200 | 2000 | 300 | 380 | 800 | 8-10 | 70*70&75 | 22 |
Q43-250 | 2500 | 380 | 480 | 1000 | 8-10 | 80*80&85 | 30 |
Q43-315 | 3150 | 380 | 650 | 1200 | 8-10 | 90*90&95 | 37 |
Q43-400 | 4000 | 420 | 750 | 1500 | 8-10 | 100*100&110 | 44 |
Q43-500 | 5000 | 420 | 850 | 1800 | 8-10 | 110*110&120 | 60 |
Q43-630 | 6300 | 420 | 250 | 1800 | 8-10 | 120*120&13 | 37+15 |
content is empty!