Availability: | |
---|---|
Quantity: | |
Baling & belting of loose materials like waste paper (cardboard、newspaper), plastic scraps(PET bottle 、plastic film or crates)&straw. Etc
1、Horizontal structure: feeding can be manual or automatic with conveyor
2、PLC control , push-button operation, safe & reliable
3、Manual belting
Model | Nominal Force(kn) | Feeding Room Size(L*W)(mm) | Base size (W*H)(mm) | Bale Weigh(Kg) | Power(kw) | Corveyor Width |
EPM-80 | 800 | 2200×1100 | 1100×1250 | 680-850 | 30 | 1600 |
EPM-100B | 1000 | 2200x1100 | 1100×1250 | 730-1050 | 15×2 | 1600 |
EPM-125B | 1250 | 2200×1100 | 1100×1250 | 820-1150 | 37 | 1600 |
EPM-160 | 1600 | 2200×1100 | 1100×1250 | 900-1350 | 18.5×2 | 1600 |
Baling & belting of loose materials like waste paper (cardboard、newspaper), plastic scraps(PET bottle 、plastic film or crates)&straw. Etc
1、Horizontal structure: feeding can be manual or automatic with conveyor
2、PLC control , push-button operation, safe & reliable
3、Manual belting
Model | Nominal Force(kn) | Feeding Room Size(L*W)(mm) | Base size (W*H)(mm) | Bale Weigh(Kg) | Power(kw) | Corveyor Width |
EPM-80 | 800 | 2200×1100 | 1100×1250 | 680-850 | 30 | 1600 |
EPM-100B | 1000 | 2200x1100 | 1100×1250 | 730-1050 | 15×2 | 1600 |
EPM-125B | 1250 | 2200×1100 | 1100×1250 | 820-1150 | 37 | 1600 |
EPM-160 | 1600 | 2200×1100 | 1100×1250 | 900-1350 | 18.5×2 | 1600 |
content is empty!